4 Room HDB resale prices in Ang Mo Kio
Median price, typical range and the latest transactions for any town and flat type, straight from official HDB records on data.gov.sg.
Latest 12 months: Nov 2025 to Oct 2026
Median price
$620,000
Typical range (middle 50%)
$545k–$953k
Median price psf
$602
Transactions
287
Lowest $438,000 · highest $1,168,888.
| Month | Block & street | Storey | Size | Model | Lease left | Price |
|---|---|---|---|---|---|---|
| Oct 2026 | 307C Ang Mo Kio Ave 1 | 04 TO 06 | 947 sqft | Model A | 85 years | $868,000 |
| Oct 2026 | 305 Ang Mo Kio Ave 1 | 13 TO 15 | 1,044 sqft | New Generation | 49 years 10 months | $612,000 |
| Oct 2026 | 307C Ang Mo Kio Ave 1 | 19 TO 21 | 947 sqft | Model A | 85 years | $1,003,888 |
| Oct 2026 | 415 Ang Mo Kio Ave 10 | 07 TO 09 | 990 sqft | New Generation | 51 years 11 months | $515,000 |
| Oct 2026 | 415 Ang Mo Kio Ave 10 | 01 TO 03 | 990 sqft | New Generation | 52 years | $458,000 |
| Oct 2026 | 576 Ang Mo Kio Ave 10 | 13 TO 15 | 980 sqft | New Generation | 52 years 04 months | $540,000 |
| Oct 2026 | 130 Ang Mo Kio Ave 3 | 10 TO 12 | 1,055 sqft | New Generation | 51 years 04 months | $600,000 |
| Oct 2026 | 120 Ang Mo Kio Ave 3 | 07 TO 09 | 893 sqft | New Generation | 51 years 01 month | $488,888 |
| Oct 2026 | 131 Ang Mo Kio Ave 3 | 07 TO 09 | 1,055 sqft | New Generation | 51 years 04 months | $535,000 |
| Oct 2026 | 343 Ang Mo Kio Ave 3 | 01 TO 03 | 1,055 sqft | New Generation | 50 years 07 months | $615,000 |
| Oct 2026 | 572 Ang Mo Kio Ave 3 | 04 TO 06 | 990 sqft | New Generation | 51 years 08 months | $472,000 |
| Oct 2026 | 178 Ang Mo Kio Ave 4 | 10 TO 12 | 1,001 sqft | New Generation | 53 years 07 months | $568,000 |
| Oct 2026 | 612 Ang Mo Kio Ave 4 | 04 TO 06 | 980 sqft | New Generation | 52 years 11 months | $460,000 |
| Oct 2026 | 648 Ang Mo Kio Ave 5 | 07 TO 09 | 1,076 sqft | New Generation | 53 years 02 months | $590,888 |
| Oct 2026 | 648 Ang Mo Kio Ave 5 | 04 TO 06 | 1,076 sqft | New Generation | 53 years 02 months | $598,888 |
| Oct 2026 | 640 Ang Mo Kio Ave 6 | 10 TO 12 | 980 sqft | New Generation | 52 years 10 months | $560,000 |
| Oct 2026 | 634 Ang Mo Kio Ave 6 | 04 TO 06 | 980 sqft | New Generation | 52 years 10 months | $520,888 |
| Oct 2026 | 260B Ang Mo Kio St 21 | 16 TO 18 | 1,001 sqft | Model A | 90 years 09 months | $1,050,000 |
| Oct 2026 | 228A Ang Mo Kio St 23 | 04 TO 06 | 1,033 sqft | Model A | 94 years | $970,000 |
| Oct 2026 | 227A Ang Mo Kio St 23 | 10 TO 12 | 1,001 sqft | Model A | 94 years | $988,000 |
| Oct 2026 | 317 Ang Mo Kio St 31 | 01 TO 03 | 1,216 sqft | Model A | 67 years 03 months | $670,000 |
| Oct 2026 | 351 Ang Mo Kio St 32 | 07 TO 09 | 1,023 sqft | Model A | 74 years | $770,000 |
| Oct 2026 | 455A Ang Mo Kio St 44 | 22 TO 24 | 1,001 sqft | Model A | 90 years 06 months | $1,018,888 |
| Oct 2026 | 591A Ang Mo Kio St 51 | 16 TO 18 | 1,001 sqft | Model A | 91 years 05 months | $1,080,000 |
| Oct 2026 | 591A Ang Mo Kio St 51 | 10 TO 12 | 1,001 sqft | Model A | 91 years 05 months | $1,010,000 |
| Oct 2026 | 596A Ang Mo Kio St 52 | 13 TO 15 | 980 sqft | Model A | 75 years 03 months | $861,688 |
| Oct 2026 | 588B Ang Mo Kio St 52 | 25 TO 27 | 969 sqft | Dbss | 83 years 10 months | $998,888 |
| Sep 2026 | 304 Ang Mo Kio Ave 1 | 04 TO 06 | 1,044 sqft | New Generation | 49 years 07 months | $505,000 |
| Sep 2026 | 308A Ang Mo Kio Ave 1 | 28 TO 30 | 1,023 sqft | Model A | 85 years 01 month | $1,020,000 |
| Sep 2026 | 307A Ang Mo Kio Ave 1 | 10 TO 12 | 1,023 sqft | Model A | 85 years 01 month | $890,000 |
Source: HDB resale flat prices, data.gov.sg (Singapore Open Data Licence). Cached for 24 hours.