4 Room HDB resale prices in Bedok

Median price, typical range and the latest transactions for any town and flat type, straight from official HDB records on data.gov.sg.

Latest 12 months: Dec 2025 to Nov 2026

Median price

$597,000

Typical range (middle 50%)

$525k–$840k

Median price psf

$602

Transactions

400

Lowest $418,000 · highest $1,280,000.

Recent transactions
MonthBlock & streetStoreySizeModelLease leftPrice
Nov 2026 44 Bedok Sth Rd 10 TO 12 904 sqft Improved 50 years $533,800
Nov 2026 55 Chai Chee Dr 04 TO 06 1,119 sqft Model A 56 years 06 months $538,888
Nov 2026 62 Chai Chee Rd 04 TO 06 1,109 sqft Model A 56 years $525,000
Oct 2026 220B Bedok Ctrl 10 TO 12 936 sqft Model A 82 years 08 months $950,000
Oct 2026 512 Bedok Nth Ave 2 07 TO 09 990 sqft New Generation 51 years 10 months $500,000
Oct 2026 513 Bedok Nth Ave 2 04 TO 06 990 sqft New Generation 51 years 10 months $500,000
Oct 2026 508 Bedok Nth Ave 3 13 TO 15 990 sqft New Generation 51 years 02 months $520,000
Oct 2026 95 Bedok Nth Ave 4 04 TO 06 990 sqft New Generation 51 years 09 months $488,000
Oct 2026 100 Bedok Nth Ave 4 07 TO 09 990 sqft New Generation 51 years 02 months $480,000
Oct 2026 222A Bedok Nth Dr 07 TO 09 990 sqft Model A 94 years 10 months $1,118,888
Oct 2026 222A Bedok Nth Dr 16 TO 18 990 sqft Model A 94 years 10 months $1,280,000
Oct 2026 222B Bedok Nth Dr 04 TO 06 990 sqft Model A 94 years 10 months $1,088,888
Oct 2026 222A Bedok Nth Dr 10 TO 12 990 sqft Model A 94 years 10 months $1,180,000
Oct 2026 222B Bedok Nth Dr 13 TO 15 990 sqft Model A 94 years 10 months $1,200,000
Oct 2026 222B Bedok Nth Dr 10 TO 12 990 sqft Model A 94 years 10 months $1,120,000
Oct 2026 116 Bedok Nth Rd 10 TO 12 1,055 sqft New Generation 50 years 08 months $520,000
Oct 2026 81 Bedok Nth Rd 07 TO 09 980 sqft New Generation 50 years 09 months $518,000
Oct 2026 428 Bedok Nth Rd 04 TO 06 990 sqft New Generation 51 years 04 months $500,000
Oct 2026 78 Bedok Nth Rd 07 TO 09 990 sqft New Generation 50 years 08 months $500,000
Oct 2026 130 Bedok Nth St 2 13 TO 15 990 sqft New Generation 50 years 07 months $538,000
Oct 2026 186A Bedok Nth St 4 13 TO 15 1,001 sqft Model A 91 years 03 months $855,888
Oct 2026 747B Bedok Reservoir Cres 10 TO 12 915 sqft Dbss 87 years $941,000
Oct 2026 141 Bedok Reservoir Rd 01 TO 03 904 sqft Simplified 59 years 02 months $525,000
Oct 2026 609 Bedok Reservoir Rd 01 TO 03 1,044 sqft New Generation 54 years 10 months $515,000
Oct 2026 141 Bedok Reservoir Rd 04 TO 06 904 sqft Simplified 59 years 02 months $510,000
Oct 2026 622 Bedok Reservoir Rd 01 TO 03 980 sqft New Generation 53 years 06 months $520,000
Oct 2026 123 Bedok Reservoir Rd 01 TO 03 1,109 sqft Model A 60 years 01 month $599,000
Oct 2026 131 Bedok Reservoir Rd 13 TO 15 893 sqft Simplified 59 years 04 months $620,000
Oct 2026 714 Bedok Reservoir Rd 04 TO 06 1,055 sqft New Generation 53 years 02 months $600,000
Oct 2026 142 Bedok Reservoir Rd 04 TO 06 904 sqft Simplified 59 years 02 months $588,888

Source: HDB resale flat prices, data.gov.sg (Singapore Open Data Licence). Cached for 24 hours.

See 4 Room flats for sale in Bedok