4 Room HDB resale prices in Geylang

Median price, typical range and the latest transactions for any town and flat type, straight from official HDB records on data.gov.sg.

Latest 12 months: Nov 2025 to Oct 2026

Median price

$740,000

Typical range (middle 50%)

$598k–$952k

Median price psf

$672

Transactions

230

Lowest $450,000 · highest $1,110,000.

Recent transactions
MonthBlock & streetStoreySizeModelLease leftPrice
Oct 2026 82A Circuit Rd 07 TO 09 1,001 sqft Model A 92 years 08 months $1,100,000
Oct 2026 18A Circuit Rd 10 TO 12 1,001 sqft Model A 89 years 02 months $1,055,000
Oct 2026 82B Circuit Rd 04 TO 06 1,001 sqft Model A 92 years 08 months $1,030,000
Oct 2026 36 Circuit Rd 07 TO 09 894 sqft Standard 43 years 04 months $457,500
Oct 2026 83A Circuit Rd 10 TO 12 1,033 sqft Model A 92 years 08 months $1,060,000
Oct 2026 11 Eunos Cres 07 TO 09 980 sqft New Generation 49 years 08 months $608,000
Oct 2026 415 Eunos Rd 5 01 TO 03 1,152 sqft Model A 57 years 01 month $775,000
Oct 2026 125 Geylang East Ave 1 07 TO 09 1,163 sqft Model A 56 years 06 months $775,000
Oct 2026 2C Geylang Serai 13 TO 15 1,023 sqft Model A 84 years 03 months $985,000
Oct 2026 2C Geylang Serai 19 TO 21 1,023 sqft Model A 84 years 03 months $1,050,000
Oct 2026 8 Haig Rd 10 TO 12 990 sqft New Generation 48 years 10 months $628,800
Oct 2026 49 Jln Tiga 16 TO 18 1,001 sqft Model A 77 years 07 months $956,888
Oct 2026 54 Pipit Rd 01 TO 03 980 sqft New Generation 57 years 06 months $618,888
Oct 2026 44 Sims Dr 04 TO 06 958 sqft Improved 47 years 11 months $450,000
Oct 2026 320 Ubi Ave 1 10 TO 12 904 sqft Simplified 57 years 09 months $560,000
Oct 2026 311 Ubi Ave 1 04 TO 06 904 sqft Simplified 58 years 02 months $543,888
Oct 2026 336 Ubi Ave 1 01 TO 03 893 sqft Simplified 58 years 05 months $500,000
Oct 2026 330 Ubi Ave 1 07 TO 09 904 sqft Simplified 58 years 03 months $538,000
Sep 2026 31 Balam Rd 13 TO 15 990 sqft New Generation 57 years 08 months $688,000
Sep 2026 82B Circuit Rd 16 TO 18 1,001 sqft Model A 92 years 09 months $1,110,000
Sep 2026 83B Circuit Rd 13 TO 15 1,033 sqft Model A 92 years 09 months $1,075,000
Sep 2026 69 Circuit Rd 10 TO 12 1,206 sqft Adjoined Flat 41 years 04 months $658,800
Sep 2026 34 Eunos Cres 07 TO 09 915 sqft Model A 79 years 03 months $900,000
Sep 2026 9 Eunos Cres 16 TO 18 980 sqft New Generation 50 years 11 months $635,000
Sep 2026 9 Eunos Cres 07 TO 09 980 sqft New Generation 50 years 11 months $625,000
Sep 2026 11 Eunos Cres 13 TO 15 980 sqft New Generation 49 years 08 months $660,000
Sep 2026 2B Geylang Serai 16 TO 18 1,023 sqft Model A 84 years 04 months $980,000
Sep 2026 2D Geylang Serai 19 TO 21 1,001 sqft Model A 84 years 04 months $990,888
Sep 2026 2A Geylang Serai 16 TO 18 1,023 sqft Model A 84 years 03 months $968,000
Sep 2026 8 Haig Rd 07 TO 09 990 sqft New Generation 48 years 11 months $653,888

Source: HDB resale flat prices, data.gov.sg (Singapore Open Data Licence). Cached for 24 hours.

See 4 Room flats for sale in Geylang