4 Room HDB resale prices in Jurong West

Median price, typical range and the latest transactions for any town and flat type, straight from official HDB records on data.gov.sg.

Latest 12 months: Nov 2025 to Oct 2026

Median price

$530,000

Typical range (middle 50%)

$499k–$580k

Median price psf

$511

Transactions

400

Lowest $430,000 · highest $820,000.

Recent transactions
MonthBlock & streetStoreySizeModelLease leftPrice
Oct 2026 197A Boon Lay Dr 07 TO 09 1,001 sqft Model A 87 years 07 months $675,000
Oct 2026 140C Corporation Dr 16 TO 18 1,001 sqft Model A 91 years 09 months $690,000
Oct 2026 140A Corporation Dr 01 TO 03 1,001 sqft Model A 91 years 08 months $585,000
Oct 2026 488 Jurong West Ave 1 07 TO 09 980 sqft New Generation 57 years 05 months $433,888
Oct 2026 438 Jurong West Ave 1 01 TO 03 1,130 sqft Model A 56 years 10 months $480,000
Oct 2026 540 Jurong West Ave 1 01 TO 03 1,173 sqft Model A 57 years 03 months $490,000
Oct 2026 431 Jurong West Ave 1 01 TO 03 1,119 sqft Model A 57 years 04 months $465,000
Oct 2026 540 Jurong West Ave 1 01 TO 03 1,152 sqft Model A 57 years 03 months $470,000
Oct 2026 430 Jurong West Ave 1 10 TO 12 1,109 sqft Model A 57 years 04 months $485,000
Oct 2026 431 Jurong West Ave 1 10 TO 12 1,109 sqft Model A 57 years 04 months $495,000
Oct 2026 426 Jurong West Ave 1 04 TO 06 1,163 sqft Model A 57 years 08 months $505,000
Oct 2026 686B Jurong West Ctrl 1 01 TO 03 1,012 sqft Premium Apartment 73 years 01 month $530,000
Oct 2026 691 Jurong West Ctrl 1 04 TO 06 1,066 sqft Premium Apartment 70 years 08 months $618,888
Oct 2026 682C Jurong West Ctrl 1 04 TO 06 1,023 sqft Premium Apartment 73 years $555,000
Oct 2026 697A Jurong West Ctrl 3 07 TO 09 1,001 sqft Model A 90 years 01 month $755,000
Oct 2026 276C Jurong West St 25 04 TO 06 969 sqft Model A 74 years 06 months $510,000
Oct 2026 413 Jurong West St 42 07 TO 09 1,119 sqft Model A 56 years 10 months $468,888
Oct 2026 524 Jurong West St 52 13 TO 15 980 sqft New Generation 54 years 07 months $480,000
Oct 2026 521 Jurong West St 52 07 TO 09 1,012 sqft New Generation 55 years 02 months $460,000
Oct 2026 663A Jurong West St 65 04 TO 06 980 sqft Model A 72 years 10 months $555,000
Oct 2026 657B Jurong West St 65 10 TO 12 980 sqft Model A 73 years 09 months $555,000
Oct 2026 716 Jurong West St 71 13 TO 15 1,119 sqft Model A 63 years 05 months $510,000
Oct 2026 717 Jurong West St 71 04 TO 06 1,152 sqft Model A 63 years 04 months $450,000
Oct 2026 730 Jurong West St 72 01 TO 03 1,195 sqft Model A 63 years 02 months $490,000
Oct 2026 748 Jurong West St 73 04 TO 06 1,119 sqft Model A 62 years 11 months $508,000
Oct 2026 746 Jurong West St 73 04 TO 06 1,119 sqft Model A 62 years 08 months $512,000
Oct 2026 838 Jurong West St 81 01 TO 03 1,119 sqft Model A 62 years 03 months $484,888
Oct 2026 826 Jurong West St 81 10 TO 12 1,119 sqft Model A 62 years 07 months $520,000
Oct 2026 823 Jurong West St 81 07 TO 09 1,119 sqft Model A 62 years 07 months $450,000
Oct 2026 824 Jurong West St 81 10 TO 12 1,119 sqft Model A 62 years 07 months $500,000

Source: HDB resale flat prices, data.gov.sg (Singapore Open Data Licence). Cached for 24 hours.

See 4 Room flats for sale in Jurong West