4 Room HDB resale prices in Kallang/whampoa

Median price, typical range and the latest transactions for any town and flat type, straight from official HDB records on data.gov.sg.

Latest 12 months: Dec 2025 to Nov 2026

Median price

$905,000

Typical range (middle 50%)

$706k–$1.05M

Median price psf

$904

Transactions

298

Lowest $420,000 · highest $1,320,000.

Recent transactions
MonthBlock & streetStoreySizeModelLease leftPrice
Nov 2026 10A Bendemeer Rd 37 TO 39 1,001 sqft Model A 90 years 02 months $1,200,000
Nov 2026 8A Upp Boon Keng Rd 19 TO 21 1,055 sqft Premium Apartment 89 years 09 months $1,320,000
Nov 2026 100 Whampoa Dr 04 TO 06 980 sqft Improved 46 years 06 months $540,000
Oct 2026 38D Bendemeer Rd 13 TO 15 990 sqft Model A 84 years 08 months $1,030,000
Oct 2026 38A Bendemeer Rd 07 TO 09 990 sqft Model A 84 years 08 months $938,000
Oct 2026 10C Bendemeer Rd 25 TO 27 1,001 sqft Model A 90 years 03 months $1,113,000
Oct 2026 38D Bendemeer Rd 16 TO 18 958 sqft Model A 84 years 07 months $950,000
Oct 2026 6 Boon Keng Rd 04 TO 06 1,163 sqft Model A 69 years 02 months $908,000
Oct 2026 38 Cambridge Rd 10 TO 12 1,087 sqft Model A 70 years 02 months $840,000
Oct 2026 466 Crawford Lane 10 TO 12 883 sqft Improved 55 years 01 month $623,000
Oct 2026 59A Geylang Bahru 04 TO 06 1,076 sqft Model A 71 years 03 months $810,000
Oct 2026 9 Gloucester Rd 04 TO 06 980 sqft New Generation 49 years 02 months $635,000
Oct 2026 813 Jellicoe Rd 04 TO 06 969 sqft Model A 75 years 06 months $950,000
Oct 2026 102 Jln Rajah 10 TO 12 1,012 sqft New Generation 53 years 05 months $578,000
Oct 2026 102 Jln Rajah 01 TO 03 1,012 sqft New Generation 53 years 05 months $528,000
Oct 2026 18 Jln Tenteram 13 TO 15 969 sqft Model A 76 years 10 months $710,000
Oct 2026 52 Kent Rd 07 TO 09 1,001 sqft New Generation 54 years 08 months $638,000
Oct 2026 78 Lor Limau 16 TO 18 1,001 sqft Model A 90 years 09 months $948,000
Oct 2026 78 Lor Limau 37 TO 39 1,001 sqft Model A 90 years 08 months $1,001,888
Oct 2026 78 Lor Limau 37 TO 39 1,001 sqft Model A 90 years 08 months $1,005,000
Oct 2026 108 Mcnair Rd 04 TO 06 1,119 sqft Model A 59 years 10 months $738,000
Oct 2026 111 Mcnair Rd 07 TO 09 904 sqft Simplified 59 years 07 months $676,000
Oct 2026 120 Mcnair Rd 04 TO 06 893 sqft Simplified 59 years 07 months $665,000
Oct 2026 108 Mcnair Rd 13 TO 15 1,119 sqft Model A 59 years 10 months $790,000
Oct 2026 109 Mcnair Rd 13 TO 15 1,119 sqft Model A 59 years 11 months $808,000
Oct 2026 46 Owen Rd 07 TO 09 990 sqft New Generation 55 years 02 months $650,000
Oct 2026 26B St. George's Lane 07 TO 09 990 sqft Model A 92 years 08 months $1,010,000
Oct 2026 25A St. George's Lane 13 TO 15 990 sqft Model A 92 years 08 months $1,123,888
Oct 2026 25A St. George's Lane 28 TO 30 990 sqft Model A 92 years 08 months $1,230,000
Oct 2026 26A St. George's Lane 25 TO 27 990 sqft Model A 92 years 08 months $1,110,000

Source: HDB resale flat prices, data.gov.sg (Singapore Open Data Licence). Cached for 24 hours.

See 4 Room flats for sale in Kallang/Whampoa