4 Room HDB resale prices in Tampines

Median price, typical range and the latest transactions for any town and flat type, straight from official HDB records on data.gov.sg.

Latest 12 months: Dec 2025 to Nov 2026

Median price

$675,000

Typical range (middle 50%)

$618k–$765k

Median price psf

$619

Transactions

400

Lowest $515,000 · highest $898,000.

Recent transactions
MonthBlock & streetStoreySizeModelLease leftPrice
Nov 2026 286 Tampines St 22 04 TO 06 1,109 sqft Model A 56 years 08 months $605,000
Nov 2026 621B Tampines St 61 07 TO 09 1,001 sqft Model A 94 years 04 months $785,000
Nov 2026 627A Tampines St 61 10 TO 12 1,001 sqft Model A 94 years 03 months $780,000
Nov 2026 842G Tampines St 82 10 TO 12 1,152 sqft Model A 67 years 11 months $708,000
Oct 2026 168C Simei Lane 07 TO 09 1,012 sqft Dbss 83 years 06 months $868,000
Oct 2026 168B Simei Lane 04 TO 06 1,012 sqft Dbss 83 years 06 months $855,000
Oct 2026 141 Simei St 2 07 TO 09 1,119 sqft Model A 61 years 04 months $679,000
Oct 2026 622A Tampines Ave 12 07 TO 09 1,001 sqft Model A 94 years 04 months $780,000
Oct 2026 622A Tampines Ave 12 13 TO 15 1,001 sqft Model A 94 years 04 months $793,000
Oct 2026 622B Tampines Ave 12 04 TO 06 1,001 sqft Model A 94 years 04 months $782,000
Oct 2026 622A Tampines Ave 12 04 TO 06 1,001 sqft Model A 94 years 04 months $750,000
Oct 2026 903 Tampines Ave 4 04 TO 06 1,109 sqft Model A 56 years 11 months $618,000
Oct 2026 812 Tampines Ave 4 07 TO 09 990 sqft New Generation 57 years $618,888
Oct 2026 908 Tampines Ave 4 04 TO 06 1,163 sqft Model A 56 years 01 month $685,000
Oct 2026 803 Tampines Ave 4 07 TO 09 1,001 sqft New Generation 57 years 02 months $673,888
Oct 2026 395 Tampines Ave 7 01 TO 03 1,130 sqft Model A 67 years 02 months $653,000
Oct 2026 868A Tampines Ave 8 07 TO 09 990 sqft Model A 87 years 09 months $720,000
Oct 2026 869B Tampines Ave 8 10 TO 12 990 sqft Model A 87 years 09 months $749,000
Oct 2026 880 Tampines Ave 8 07 TO 09 1,119 sqft Model A 60 years 07 months $633,000
Oct 2026 878A Tampines Ave 8 04 TO 06 1,001 sqft Model A 89 years 09 months $728,000
Oct 2026 891 Tampines Ave 8 07 TO 09 1,076 sqft Model A 69 years 08 months $625,000
Oct 2026 868B Tampines Ave 8 13 TO 15 990 sqft Model A 87 years 09 months $750,000
Oct 2026 496G Tampines Ave 9 13 TO 15 1,141 sqft Model A 65 years 11 months $660,000
Oct 2026 505 Tampines Ctrl 1 01 TO 03 1,195 sqft Model A 61 years 11 months $728,888
Oct 2026 522A Tampines Ctrl 7 10 TO 12 1,001 sqft Model A 87 years 11 months $789,000
Oct 2026 524A Tampines Ctrl 7 10 TO 12 1,001 sqft Model A 87 years 11 months $822,000
Oct 2026 523A Tampines Ctrl 7 13 TO 15 1,001 sqft Model A 87 years 11 months $815,000
Oct 2026 524B Tampines Ctrl 7 13 TO 15 1,001 sqft Model A 87 years 11 months $838,000
Oct 2026 608C Tampines Nth Dr 1 07 TO 09 1,001 sqft Model A 93 years 01 month $775,000
Oct 2026 610B Tampines Nth Dr 1 07 TO 09 1,001 sqft Model A 93 years 01 month $770,000

Source: HDB resale flat prices, data.gov.sg (Singapore Open Data Licence). Cached for 24 hours.

See 4 Room flats for sale in Tampines